Mumbai, Maharashtra
GST No. 27ABCFM1305M1ZD
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Brand | Maple |
Color | Silver |
Usage | Home |
Country of Origin | Made in India |
Material | Stainless Steel |
Additional Information:
Approx. Rs 210 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Usage/Application | Kitchen |
Color | Silver |
Brand | Maple |
Material | Stainless Steel |
Design Pattern | Plain |
Approx. Rs 210 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
I Deal In | New Only |
Material | Stainless Steel |
Brand | Maple |
Shape | Round |
Pattern | Plain |
Packaging Type | Box |
Country of Origin | Made in India |
Usage | Home, Hotel/Restaurant |
Color | Silver |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Color | Silver |
Brand | Maple |
Usage | Kitchen |
Lid Type | Transparent |
Additional Information:
Explore More Products
© Maple Import Exports LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited