Maple Import Exports LLP
Mumbai, Maharashtra GST No. 27ABCFM1305M1ZD |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Brand | Maple |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 5000 Kg |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Set Of | 5 Pieces |
Color | Silver |
Finish Type | Mirror Polish |
Type | Glass Set |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage/Application | Home |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Brand | Maple |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Microwave Safe | No |
Brand | Maple |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 2000 Kg |
Finish Type | Mirror Polish |
Type | Glass Set |
Brand | Maple |
Usage/Application | Home |
Material | Stainless Steel |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Brand | Maple |
Usage/Application | Home |
Material | Stainless Steel |
Type | Glass Set |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Type | Glass Set |
Brand | Maple |
Usage/Application | Home |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Brand | Maple |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Finish Type | Mirror Polish |
Type | Glass Set |
Brand | Maple |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Brand | Maple |
Usage/Application | Home, Hotel, Restaurant |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Type | Glass Set |
Brand | Maple |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Usage/Application | Home,Hotel,Restaurant |
Brand | Maple |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Brand | Maple |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Brand | Maple |
Finish Type | Mirror Polish |
Type | Glass Set |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Brand | Maple |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Brand | Maple |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Brand | Maple |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Design | Plain |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Brand | Maple |
Usage/Application | Hotel/Restaurant |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage/Application | Home |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Brand | Maple |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Type | Glass Set |
Brand | Maple |
Usage/Application | Home |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 2000 Kg |
Usage/Application | Home |
Material | Stainless Steel |
Set Of | 5 Pieces |
Finish Type | Mirror Polish |
Type | Glass Set |
Brand | Maple |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Brand | Maple |
Usage/Application | Home,Hotel,Restaurant |
Material | Stainless Steel |
Type | Glass Set |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Type | Glass Set |
Brand | Maple |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Material | Stainless Steel |
Type | Glass Set |
Brand | Maple |
Usage/Application | Home, Hotel, Restaurant |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Type | Glass Set |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Usage/Application | Home, Hotel, Restaurant |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Brand | Maple |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Brand | Maple |
Type | Glass Set |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Type | Glass Set |
Brand | Maple |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Brand | Maple |
Usage/Application | Home, Hotel, Restaurant |
Type | Glass Set |
Material | Stainless Steel |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Brand | Maple |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Type | Glass Set |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage | Home, Hotel/Restaurant |
With Copper Base | No |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Material | Stainless Steel |
Type | Glass Set |
Usage/Application | Home, Hotel, Restaurant |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Material | Stainless Steel |
Type | Glass Set |
Usage/Application | Hotel/Restaurant |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage/Application | Hotel/Restaurant |
Brand | Maple |
Material | Stainless Steel |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish Type | Mirror Polish |
Type | Glass Set |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Material | Stainless Steel |
Brand | Maple |
Usage/Application | Hotel/Restaurant |
Price on Request: Get Latest Price
Surface Finish | Metal Finish |
Is It Designer | No |
Material | Stainless Steel |
Size/Dimension | Standard |
Color | Silver |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Dishwasher Safe | Yes |
Set Of | 5 Pieces |
Country of Origin | Made in India |
Usage/Application | Home,Hotel,Restaurant |
Pattern | Plain |
Color | Silver |
Finish Type | Mirror Polish |
Disposable | No |
I Deal In | New Only |
Lid | Without Lid |
Packaging Type | Box |
Material | Stainless Steel |