Mumbai, Maharashtra
GST No. 27ABCFM1305M1ZD
Approx. Rs 220 / kgGet Latest Price
Product Details:Minimum Order Quantity | 2000 kg |
Brand | Maple |
Color | Silver |
Material | Stainless Steel |
Surface Finish | Mirror Finish |
Feature | Microwavable |
Approx. Rs 220 / kgGet Latest Price
Product Details:Minimum Order Quantity | 2000 kg |
Brand | Maple |
Material | Stainless Steel |
Feature | Microwavable |
Number Of Container | 3-4 |
Pattern | Plain |
Approx. Rs 220 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2000 Kg |
Brand | Maple |
Material | Stainless Steel |
Surface Finish | Mirror Finish |
Feature | Microwavable |
Approx. Rs 220 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2000 Kg |
Brand | Maple |
Color | Silver |
Number Of Container | 2 |
Surface Finish | Mirror Finish |
Material | Stainless Steel |
Approx. Rs 220 / KgGet Latest Price
Approx. Rs 220 / KgGet Latest Price
Approx. Rs 220 / KgGet Latest Price
Explore More Products
© Maple Import Exports LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited