Maple Import Exports LLP Powai, Mumbai, Maharashtra |
Approx. Rs 410 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 1.5 litre |
Thickness | 2.1 mm |
Usage | Home, Hotel/Restaurant |
Material | Plastic |
Set Of | 4 Pieces |
Brand | Crescent |
Approx. Rs 395 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 5 litre |
Material | Plastic |
Condition | New |
Brand | Aura |
Usage | Hotel, Restaurent, Home |
Approx. Rs 500 / Set Get Latest Price
Minimum Order Quantity | 5000 Set |
Capacity | 5 litre |
Usage | Hotel, Restaurent, Home |
Microwave Safe | No |
Material | Ceramic |
Brand | Elegance |
Approx. Rs 395 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Usage | Hotel, Restaurent, Home |
Microwave Safe (Y/N) | Yes |
Material | Plastic |
Brand | Apollo |
Approx. Rs 550 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Pattern | Printed |
Material | Plastic |
Microwave Safe (Y/N) | No |
Brand | Rejoice |
Approx. Rs 540 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Pattern | Printed |
Material | Plastic |
Color | White |
Brand | Maple |
Approx. Rs 400 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Usage | Home |
Material | Plastic |
Color | Blue |
Brand | Maple |
Approx. Rs 520 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 3.6 litre |
Material | Plastic |
Color | White |
Brand | Maple |
Approx. Rs 400 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 4 litre |
Material | Plastic |
Microwave Safe (Y/N) | Yes |
Brand | Rhythan |
Approx. Rs 400 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 1.5 litre |
Material | Plastic |
Microwave Safe (Y/N) | Yes |
Brand | Riva |
Approx. Rs 400 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 7 to 14 litre |
Material | Plastic |
Color | White, Navy Blue |
Brand | Maple |
Approx. Rs 380 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 2.5 litre |
Material | Plastic |
Microwave Safe (Y/N) | Yes |
Brand | Trenz |
Approx. Rs 380 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 2 Ltr |
Usage | Home |
Material | Plastic |
Brand | Blossom |
Approx. Rs 380 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 4000 ml |
Material | Plastic |
Brand | Elegance |
Approx. Rs 400 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Usage | Home |
Capacity | 3 litre |
Brand | Maple |
Approx. Rs 380 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 1 to 5 litre |
Material | Plastic, Steel |
Brand | Maple |
Approx. Rs 550 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 600 ml to 5 litre |
Material | Plastic, Steel |
Color | Green |
Approx. Rs 510 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 800 ml to 5.5 litre |
Material | Plastic |
Brand | Maple |
Approx. Rs 550 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Pattern | Printed |
Material | Plastic |
Color | White, Green |
Approx. Rs 520 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 2.8 litre |
Material | Plastic |
Brand | Maple |
Approx. Rs 510 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Pattern | Printed |
Material | Plastic |
Brand | Maple |
Approx. Rs 400 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Usage | Hotel, Restaurent, Home |
Material | Plastic |
Brand | Redan |
Approx. Rs 390 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Material | Plastic |
Color | White, Green |
Brand | Maple |
Approx. Rs 385 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Material | Plastic |
Color | Pink |
Microwave Safe (Y/N) | Yes |
Approx. Rs 395 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 4.9 litre |
Material | Plastic |
Brand | Maple |
Approx. Rs 380 / Set Get Latest Price
Capacity | 3000 ml |
Material | Plastic |
Brand | Maple |
Approx. Rs 390 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Material | Plastic |
Color | Red, Navy |
Brand | Maple |
Approx. Rs 260 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Pattern | Printed |
Material | Plastic |
Brand | Maple |
Approx. Rs 380 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 3.7 litre |
Material | Plastic, Steel |
Brand | Maple |
Approx. Rs 545 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Material | Steel, Plastic |
Color | Blue |
Brand | Maple |
Approx. Rs 390 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Material | Plastic |
Color | White, Blue |
Brand | Maple |
Approx. Rs 385 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 3.5 litre |
Material | Plastic |
Brand | Maple |
Approx. Rs 400 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Microwave Safe (Y/N) | Yes |
Color | White, Navy |
Material | Plastic |
Approx. Rs 380 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Microwave Safe (Y/N) | Yes |
Color | Red |
Material | Plastic |
Approx. Rs 390 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Capacity | 3 litre |
Material | Plastic |
Brand | Trendy |
Approx. Rs 400 / Set Get Latest Price
Minimum Order Quantity | 2000 Set |
Usage | Hotel/Restaurant |
Set Of | 4 Pieces |
Brand | Tofel |